Skip To Main Content

Apply Now

VPI, Head Start, and Early Head Start Application for Enrollment

Please complete the application for any of our three programs.

The application cannot be processed without all requested documentation and an eligibility interview completed. 

  1. Family income for the past 12 months (W-4, W-2, Snap Letter, pay stubs)
  2. Two proofs of residency - See Check List Below 
  3. Current Physical and Shot Record. (within 12 months prior to start of school)
  4. Child's Birth Certificate. (Original w/ Seal)
  5. Copy of photo ID is required. 
  6. Legal/Custody Papers (if applicable). 

Please drop off documentation at 200 Dailey Dr. or email to kgourdine@ocss-va.org

Head Start and VPI Application

2023 Income Guidelines

Household/
Family Size

100% 130% 200%
1 $14,580 $18,954 $29,160
2 $19,720 $25,636 $39,440
3 $24,860 $32,318 $49,720
4 $30,000 $39,000 $60,000
5 $35,140 $45,682 $70,280
6 $40,280 $52,364 $80,560
7 $45,420 $59,046 $90,840
8 $50,560 $65,728 $101,120
9 $55,700 $72,410 $111,400
10 $60,840 $79,092 $121,680
11 $65,980 $85,774 $131,960
12 $71,120 $92,456 $142,240
13 $76,260 $99,138 $152,520
14 $81,400 $105,820 $162,800

Registration Checklist